<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Horizon Sail &#38; Dive &#187; Environmental Awareness</title>
	<atom:link href="http://blog.reefcharter.com/topic/environmental-awareness/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reefcharter.com</link>
	<description>The Reef is Your Own! Come and See What You&#039;re Missing!</description>
	<lastBuildDate>Thu, 30 Sep 2010 03:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Better Environmental and Travel Experience</title>
		<link>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html</link>
		<comments>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:33:29 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1002</guid>
		<description><![CDATA[We do many things onboard our boats to make sure we minimize our possible environmental impact. That means you can enjoy your diving and snorkeling on the Great Barrier Reef with the knowledge you are not impacting the reef in any detrimental way. One of the things we often talk to our guests about is [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Seeing the Most While You Scuba Dive</title>
		<link>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html</link>
		<comments>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:25:07 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[enjoying your dive]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=901</guid>
		<description><![CDATA[Seeing many scuba divers from all around the world we get to educate our guests on the best way to experience the wonders of the Great Barrier Reef. So to help everyone out wherever you are we put together these tips to help you see more and experience a more interactive diving experience. The best [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Coral Reef Form?</title>
		<link>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html</link>
		<comments>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:02:58 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Corals]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Great Barrier Reef Facts]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[How Does a Coral Reef Form]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=870</guid>
		<description><![CDATA[We even have a picture with labels today, don&#8217;t get used to it. This is courtesy of Fiona please see the credits below. A coral reef is an accumulation of the limestone skeletons of dead reef organisms and the algae that glues them together. The coral reef builds upwards, growing towards the light much like [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of the Great Barrier Reef</title>
		<link>http://blog.reefcharter.com/2010/03/a-brief-history-of-the-great-barrier-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/03/a-brief-history-of-the-great-barrier-reef.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:47:36 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Corals]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Great Barrier Reef Facts]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[Reef]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=844</guid>
		<description><![CDATA[A lot of our readers have asked for a brief history and background on coral reef formations. I&#8217;ll try not to bore everyone. Believe me it makes a better discussion when we are sailing or diving on the reef. The Great Barrier Reef is that like every other ecosystem in world. It&#8217;s life-cycle is far [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/a-brief-history-of-the-great-barrier-reef.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth Hour Video Competition</title>
		<link>http://blog.reefcharter.com/2010/03/earth-hour-competition.html</link>
		<comments>http://blog.reefcharter.com/2010/03/earth-hour-competition.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:19:38 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Earth Hour]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=737</guid>
		<description><![CDATA[Earth Hour 2010 – 27 March 8.30 – 9.30pm What is Earth Hour? Earth Hour is a worldwide campaign that aims to educate the community about the threats of climate change, informing individuals and businesses about the difference they can make by reducing their emissions at home and in the workplace.Earth Hour started in 2007 [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/earth-hour-competition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Run a Good Environmental Program</title>
		<link>http://blog.reefcharter.com/2010/02/how-to-run-a-good-environmental-program.html</link>
		<comments>http://blog.reefcharter.com/2010/02/how-to-run-a-good-environmental-program.html#comments</comments>
		<pubDate>Sat, 20 Feb 2010 21:04:51 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=701</guid>
		<description><![CDATA[After the numerous environmental debacles and not much good coming from some recent programs here in Australia (for more info, Solar Panel Risks and Roof Insulation Deaths. I have decided to break my rules and get on my soap box here. We are pretty positive that these theories will apply in most places around the [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/02/how-to-run-a-good-environmental-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoying Your Reef Dive &amp; Snorkel</title>
		<link>http://blog.reefcharter.com/2009/10/enjoying-your-reef-dive-snorkel-trip.html</link>
		<comments>http://blog.reefcharter.com/2009/10/enjoying-your-reef-dive-snorkel-trip.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 03:09:03 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Great Barrier Reef Facts]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[snorkelling]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=402</guid>
		<description><![CDATA[Understanding the reef and the ecosystem that it is part of brings a much better fulfillment to each dive or snorkel that you partake in.  Every reef is slightly different and the marine life and coral formations can vary a great deal with reefs just a few miles apart. Going with an operator that knows [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/10/enjoying-your-reef-dive-snorkel-trip.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More Environmentally Friendly Engine</title>
		<link>http://blog.reefcharter.com/2009/10/new-more-environmentally-friendly-engine.html</link>
		<comments>http://blog.reefcharter.com/2009/10/new-more-environmentally-friendly-engine.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 23:25:57 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[coral sea dreaming]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/2009/10/new-more-environmentally-friendly-engine.html</guid>
		<description><![CDATA[Coral Sea Dreaming has had her engine replaced with a smaller more fuel efficient engine to improve carbon emissions and performance. The new engine is also quiter for a more enjoyable cruise for those times when we do have to use the engine.]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/10/new-more-environmentally-friendly-engine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things to Consider While Carbon Offsetting</title>
		<link>http://blog.reefcharter.com/2009/08/top-10-things-to-consider-while-carbon-offsetting.html</link>
		<comments>http://blog.reefcharter.com/2009/08/top-10-things-to-consider-while-carbon-offsetting.html#comments</comments>
		<pubDate>Fri, 28 Aug 2009 04:52:05 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[carbon offsetting]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=351</guid>
		<description><![CDATA[We are a small business that is very environmentally conscience and directly see the impact that man can have on our planet every day. We also see how resilient the earth is and how well it recovers from everything that gets thrown at it. To help the cause have been looking at Carbon offset programs [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/08/top-10-things-to-consider-while-carbon-offsetting.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Responsible Reef Practices While Snorkelling</title>
		<link>http://blog.reefcharter.com/2009/07/responsible-reef-practices-while-snorkelling.html</link>
		<comments>http://blog.reefcharter.com/2009/07/responsible-reef-practices-while-snorkelling.html#comments</comments>
		<pubDate>Tue, 14 Jul 2009 11:36:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/07/14/responsible-reef-practices-while-snorkelling</guid>
		<description><![CDATA[Practices that you can do to help sustain the Great Barrier Reef for generations to come • Practice at first over sand patches and away from the coral:• Get comfortable with buoyancy control and finning techniques.• Be mindful of where your fins are to avoid accidentally hitting the reef or stirring up sand.• Snorkel carefully [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/07/responsible-reef-practices-while-snorkelling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsible Reef Practices While Diving</title>
		<link>http://blog.reefcharter.com/2009/06/responsible-reef-practices-while-diving.html</link>
		<comments>http://blog.reefcharter.com/2009/06/responsible-reef-practices-while-diving.html#comments</comments>
		<pubDate>Sat, 20 Jun 2009 12:52:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/06/20/responsible-reef-practices-while-diving</guid>
		<description><![CDATA[The Great Barrier Reef and other reefs throughout the world are delicately balanced ecosystems and while they are spectacular as well as resilient, we must do our best to leave them as we found them. We compiled this list of reef safe diving practices to enable the reefs of the world to be enjoyed for [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/06/responsible-reef-practices-while-diving.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Water Colours &amp; National Geographic</title>
		<link>http://blog.reefcharter.com/2009/04/water-colours-national-geographic.html</link>
		<comments>http://blog.reefcharter.com/2009/04/water-colours-national-geographic.html#comments</comments>
		<pubDate>Fri, 03 Apr 2009 15:22:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/04/04/water-colours-national-geographic</guid>
		<description><![CDATA[Why are fish such incredible colours? We’ve never truly understood, because we’ve always looked through human eyes… At the very forefront of marine science, ‘WATER COLOURS’ is an epic exploration of underwater colour, seen for the first time ever, through the fishes eyes. Read more&#8230;We extend our congratulations to Guy and Anita on the release [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/04/water-colours-national-geographic.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every Day has Earth Hour on New Horizon Boats</title>
		<link>http://blog.reefcharter.com/2009/03/every-day-has-earth-hour-on-new-horizon-boats.html</link>
		<comments>http://blog.reefcharter.com/2009/03/every-day-has-earth-hour-on-new-horizon-boats.html#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:07:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/03/27/every-day-has-earth-hour-on-new-horizon-boats</guid>
		<description><![CDATA[This Saturday is Earth Hour and we encourage everybody to conserve energy every day as well as this Saturday. By choosing a New Horizon sailing vessel to explore the Great Barrier Reef, you are making an environmental choice. We do not run our generators consistently thus avoiding the constant pollution emission. By using stored energy, [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/03/every-day-has-earth-hour-on-new-horizon-boats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reef Health Surveys for 2009</title>
		<link>http://blog.reefcharter.com/2009/03/reef-health-surveys-for-2009.html</link>
		<comments>http://blog.reefcharter.com/2009/03/reef-health-surveys-for-2009.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:10:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/03/12/reef-health-surveys-for-2009</guid>
		<description><![CDATA[Ever wondered how they do surveys to determine health of the Great Barrier Reef? Want to experience and learn from the experts? The monitoring is part of Reef Checks global survey. You can view their methodology and what the surveys entail here.This years reef surveys for our sites are scheduled on the Santa Maria 3 [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/03/reef-health-surveys-for-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can You Do About Climate Change</title>
		<link>http://blog.reefcharter.com/2009/02/what-can-you-do-about-climate-change.html</link>
		<comments>http://blog.reefcharter.com/2009/02/what-can-you-do-about-climate-change.html#comments</comments>
		<pubDate>Thu, 05 Feb 2009 16:31:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2009/02/06/what-can-you-do-about-climate-change</guid>
		<description><![CDATA[The Great Barrier Reef Marine Park Authority has put together a series of videos outlining the effects of Climate Change on the reef. More importantly they have a video about what YOU can do to make a difference, simple things that you do everyday that will help the planet and may also save you some [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2009/02/what-can-you-do-about-climate-change.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Global Reef Report</title>
		<link>http://blog.reefcharter.com/2008/12/latest-global-reef-report.html</link>
		<comments>http://blog.reefcharter.com/2008/12/latest-global-reef-report.html#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:13:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Coral Reefs]]></category>
		<category><![CDATA[status of coral reefs]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2008/12/12/latest-global-reef-report</guid>
		<description><![CDATA[One of the biggest decisions when planning a dive holiday is where to go and then who to choose. Choosing your vacation spot should take into account your impact on the reefs you will visit and enjoy. The latest global report &#8220;Status of Coral Reefs of the World: 2008&#8243; by Clive Wilkinson details the effect [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2008/12/latest-global-reef-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming and the Great Barrier Reef</title>
		<link>http://blog.reefcharter.com/2008/12/global-warming-and-the-great-barrier-reef.html</link>
		<comments>http://blog.reefcharter.com/2008/12/global-warming-and-the-great-barrier-reef.html#comments</comments>
		<pubDate>Wed, 03 Dec 2008 22:08:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Great Barrier Reef Facts]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2008/12/04/global-warming-and-the-great-barrier-reef</guid>
		<description><![CDATA[News.com has reported the first species to become extinct because of global warming it is the White Possum, native of North Queensland&#8217;s Daintree Rainforest. The Daintree Rainforest is adjacent to the Great Barrier Reef so let&#8217;s hope this is not an ominous sign of things to come. Greenhouse gases hit record highs in 2007 according [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2008/12/global-warming-and-the-great-barrier-reef.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reefcheck Australia&#8217;s First Annual Report</title>
		<link>http://blog.reefcharter.com/2008/11/reefcheck-australias-first-annual-report.html</link>
		<comments>http://blog.reefcharter.com/2008/11/reefcheck-australias-first-annual-report.html#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:21:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2008/11/20/reefcheck-australias-first-annual-report</guid>
		<description><![CDATA[An Extract from The Latest Reefcheck Update &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; We are very excited to present our first ever Annual Report which showcases all of Reef Check Australia’s amazing achievements over the last year. These were all accomplished on a very small budget and would not have been possible without the support of all our members and [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2008/11/reefcheck-australias-first-annual-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Year of the Reef Song</title>
		<link>http://blog.reefcharter.com/2008/09/international-year-of-the-reef-song.html</link>
		<comments>http://blog.reefcharter.com/2008/09/international-year-of-the-reef-song.html#comments</comments>
		<pubDate>Wed, 24 Sep 2008 19:13:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2008/09/25/international-year-of-the-reef-song</guid>
		<description><![CDATA[With the International Year of the Reef well on it&#8217;s way there are a number of activities and competitions to get involved with and show your support. The latest is the International Year of the Reef Song competition. Help save reefs and share your creativity and culture with others by creating a video using the [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2008/09/international-year-of-the-reef-song.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guests Join Eye on the Reef Monitoring Program</title>
		<link>http://blog.reefcharter.com/2008/08/guests-join-eye-on-the-reef-monitoring-program.html</link>
		<comments>http://blog.reefcharter.com/2008/08/guests-join-eye-on-the-reef-monitoring-program.html#comments</comments>
		<pubDate>Thu, 28 Aug 2008 16:01:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>

		<guid isPermaLink="false">http://newhorizondive.wordpress.com/2008/08/29/guests-join-eye-on-the-reef-monitoring-program</guid>
		<description><![CDATA[Guests and keen scuba divers Richard and Laurens from the Netherlands return from a dive as part of the Eye on the Reef monitoring program on-board Coral Sea Dreaming. New Horizon Sail and Dive Adventures has incorporated this successful program run by the Great Barrier Reef Marine Park Authority into its&#8217; regular educational and tourism [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2008/08/guests-join-eye-on-the-reef-monitoring-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

