<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Horizon Sail &#38; Dive</title>
	<atom:link href="http://blog.reefcharter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.reefcharter.com</link>
	<description>The Reef is Your Own! Come and See What You&#039;re Missing!</description>
	<lastBuildDate>Thu, 30 Sep 2010 03:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santa Maria&#8217;s Last Trips to the Reef</title>
		<link>http://blog.reefcharter.com/2010/09/santa-marias-last-trips-to-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/09/santa-marias-last-trips-to-the-reef.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:58:15 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Scuba Diving]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1075</guid>
		<description><![CDATA[After 15 years of running trips to the Great Barrier Reef from Cairns, Santa Maria is running her last few trips over the next few weeks. Her last trip will be on the 1st-3rd October 2010. There will be the normally scheduled trips running until that date with a few spots available for those that [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/09/santa-marias-last-trips-to-the-reef.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Scuba Diving with Dolphins – Awesome!</title>
		<link>http://blog.reefcharter.com/2010/08/scuba-diving-with-dolphins.html</link>
		<comments>http://blog.reefcharter.com/2010/08/scuba-diving-with-dolphins.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 23:22:00 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Dolphins]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[Experiences]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1032</guid>
		<description><![CDATA[Mother nature often gives us some amazing experiences, here two dolphins decided they would like to come and do some diving with us. These two friendly dolphins followed and interacted with our divers and snorkelers for quite a long time. Enjoying the interaction and playing along side our guests and tagging along with our divers. [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/scuba-diving-with-dolphins.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Qantas Specials From London to Cairns</title>
		<link>http://blog.reefcharter.com/2010/08/qantas-specials-from-london-to-cairns.html</link>
		<comments>http://blog.reefcharter.com/2010/08/qantas-specials-from-london-to-cairns.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 22:50:09 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Discount Airfares]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[London to Cairns]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1039</guid>
		<description><![CDATA[Qantas is running a &#8220;Discover Australia&#8221; special and has some great prices on return economy flights from London to Cairns starting at £783. This is for travel between the 16th April to 20th June 2011. So you have plenty of time to get yourself organised. This deal expires on September 30th 2010 and dependant on [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/qantas-specials-from-london-to-cairns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox Face or Rabbitfish &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/08/fox-face-or-rabbitfish-species-of-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/08/fox-face-or-rabbitfish-species-of-the-reef.html#comments</comments>
		<pubDate>Tue, 17 Aug 2010 02:55:44 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[foxface]]></category>
		<category><![CDATA[rabbitfish]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1029</guid>
		<description><![CDATA[The foxface or rabittfish was given it&#8217;s name from their small, rabbit-like mouths, large dark eyes, and a shy temperament. The rabbitfish or foxface is an active algae eater on the Great Barrier Reef. They are often seen along with butterfly fish cleaning the coral and reef base. The Foxface grows to about 40cm (16&#8243;) [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/fox-face-or-rabbitfish-species-of-the-reef.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and Join the Crew</title>
		<link>http://blog.reefcharter.com/2010/08/come-and-join-the-crew.html</link>
		<comments>http://blog.reefcharter.com/2010/08/come-and-join-the-crew.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:30:52 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Turtles]]></category>
		<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Awesome Esperiences]]></category>
		<category><![CDATA[Fun Trips]]></category>
		<category><![CDATA[Green Turtle]]></category>
		<category><![CDATA[Join the Crew]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1019</guid>
		<description><![CDATA[We love our job here and why wouldn&#8217;t we, we get to visit the best reefs in the world and get to introduce some great people to them and their inhabitants. Above is a photo of the latest guests on Santa Maria who have joined the crew and experienced some of the reasons why they [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/come-and-join-the-crew.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moray Eels &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/08/moray-eels-species-of-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/08/moray-eels-species-of-the-reef.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:03:33 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[eel]]></category>
		<category><![CDATA[moray]]></category>
		<category><![CDATA[Moray Eel]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1016</guid>
		<description><![CDATA[There are over 200 different types of Moray Eels around the world, living in a number of different environments. The smallest moray is about 12cm (5 inches) and the longest is about 4m (13 feet) long. The largest variety of the species being found in warm tropical waters and reefs with diversity lessening as the [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/moray-eels-species-of-the-reef.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surgeon Fish &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/08/surgeon-fish-species-of-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/08/surgeon-fish-species-of-the-reef.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:49:39 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[surgeon fish]]></category>
		<category><![CDATA[yellow fin surgeon fish]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1013</guid>
		<description><![CDATA[A colourful and common sight on the Great Barrier reef is the surgeon fish, like the yellow fin surgeon fish pictured above. The distinctive characteristic of the family is the spines, one or more on either side of the tail. Both the dorsal and tail fins are large, extending for most of the length of [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/08/surgeon-fish-species-of-the-reef.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Sea Urchin &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/07/the-sea-urchin-species-of-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/07/the-sea-urchin-species-of-the-reef.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:23:49 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[sea urchins]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1006</guid>
		<description><![CDATA[The sea urchin is a common site in aquariums and reefs around the world, and the Great Barrier Reef is no different. They abound on the shallows of the reef as well as the deeper areas and walls. Sea urchins are related to sea cucumbers and starfish. Like their cousins they have tubular feet they [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/07/the-sea-urchin-species-of-the-reef.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Better Environmental and Travel Experience</title>
		<link>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html</link>
		<comments>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:33:29 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[experience]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=1002</guid>
		<description><![CDATA[We do many things onboard our boats to make sure we minimize our possible environmental impact. That means you can enjoy your diving and snorkeling on the Great Barrier Reef with the knowledge you are not impacting the reef in any detrimental way. One of the things we often talk to our guests about is [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/07/a-better-environmental-and-travel-experience.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Keep that Summer Feeling?</title>
		<link>http://blog.reefcharter.com/2010/07/usa-cairns-cheap-flights.html</link>
		<comments>http://blog.reefcharter.com/2010/07/usa-cairns-cheap-flights.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:09:51 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Discount Airfares]]></category>
		<category><![CDATA[qantas]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=998</guid>
		<description><![CDATA[If you are in the United States and want to keep that summer feeling going well into the fall. Qantas is offering some great deals now on airfares to the Great Barrier Reef and Cairns. Get your last snorkel and diving fix before the winter in the best place in the world to dive, The [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/07/usa-cairns-cheap-flights.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Couple of Our Latest Customer Emails</title>
		<link>http://blog.reefcharter.com/2010/06/a-couple-of-our-latest-customer-emails.html</link>
		<comments>http://blog.reefcharter.com/2010/06/a-couple-of-our-latest-customer-emails.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:46:45 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Customer Survey Results]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[Guest comments]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=981</guid>
		<description><![CDATA[It is always great to get feedback from our guests, here are a couple of the latest we have received&#8230;&#8230; &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; I would like to compliment your company on its outstanding service and staff. We recently sailed for 3 days/2night on the Santa Maria with Mark, Tara, &#38; Erin. We were lucky to have a [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/06/a-couple-of-our-latest-customer-emails.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting Chilly in Sydney?</title>
		<link>http://blog.reefcharter.com/2010/05/getting-chilly-in-sydney.html</link>
		<comments>http://blog.reefcharter.com/2010/05/getting-chilly-in-sydney.html#comments</comments>
		<pubDate>Mon, 24 May 2010 22:26:15 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Discount Airfares]]></category>
		<category><![CDATA[Cairns]]></category>
		<category><![CDATA[sydney to cairns]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=976</guid>
		<description><![CDATA[Plan to come up here and join us with some great tropical weather while the Sydney winter kicks in. Virgin Blue are offering such cheap flights to Cairns from Sydney at the moment. From Sydney to Cairns, Travel between 20 Jul 10 &#8211; 15 Sep 10 pay only $139 AUD* and you have to book [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/05/getting-chilly-in-sydney.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starfish Facts &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/05/starfish-on-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/05/starfish-on-the-reef.html#comments</comments>
		<pubDate>Fri, 30 Apr 2010 23:55:42 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[starfish]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=963</guid>
		<description><![CDATA[When people think of starfish they think of the typical five armed creature as pictured above and that is correct for the majority of species. But the species is very diverse and starfish can have anything up to 50 arms and come in a large variety of shapes as shown by the feather stars on [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/05/starfish-on-the-reef.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tiger Airways &#8211; New Route Melbourne to Cairns</title>
		<link>http://blog.reefcharter.com/2010/04/tiger-airways-new-route-melbourne-to-cairns.html</link>
		<comments>http://blog.reefcharter.com/2010/04/tiger-airways-new-route-melbourne-to-cairns.html#comments</comments>
		<pubDate>Wed, 28 Apr 2010 08:37:23 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Cairns]]></category>
		<category><![CDATA[Discount Airfares]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=958</guid>
		<description><![CDATA[Tiger Airways have announced that they will start flights from Melbourne to Cairns mid-September. If you are looking for discount flight to get a head start on the warmer months you may want to have a look. Full Story here&#8230;...]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/04/tiger-airways-new-route-melbourne-to-cairns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Want to Show You the Best Place to Work</title>
		<link>http://blog.reefcharter.com/2010/04/we-do-have-the-best-jobs.html</link>
		<comments>http://blog.reefcharter.com/2010/04/we-do-have-the-best-jobs.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 02:29:44 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[best jobs]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=932</guid>
		<description><![CDATA[With the biggest natural wonder in the world as our office and playground we lead a privileged existence. We get to experience the magnificent beauty of the Great Barrier Reef and marine life from the smallest nudibranch or shrimp to the humpback whales as they make their way north for their winter vacation. We get [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/04/we-do-have-the-best-jobs.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s That Time of Year Again&#8230;</title>
		<link>http://blog.reefcharter.com/2010/04/that-time-of-year-again.html</link>
		<comments>http://blog.reefcharter.com/2010/04/that-time-of-year-again.html#comments</comments>
		<pubDate>Sat, 10 Apr 2010 01:55:11 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Travel Tips]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=922</guid>
		<description><![CDATA[It&#8217;s that time of year again and bookings are coming in fast for the upcoming whale, and scuba diving season. If you are thinking of heading to Australia this year, it is best to start finalizing your plans now to visit the Great Barrier Reef. Many of our trips are already full or nearly full [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/04/that-time-of-year-again.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBRMPA Media Statement &#8211; Grounding of &#8220;Shen Neng 1&#8243;</title>
		<link>http://blog.reefcharter.com/2010/04/gbrmpa-media-statement-grounding-of-the-shen-neng-1.html</link>
		<comments>http://blog.reefcharter.com/2010/04/gbrmpa-media-statement-grounding-of-the-shen-neng-1.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 12:53:01 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Informational]]></category>
		<category><![CDATA[News and Updates]]></category>
		<category><![CDATA[Shen Neng 1 tanker grounding on the Great Barrier Reef]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=914</guid>
		<description><![CDATA[MEDIA STATEMENT FROM THE GREAT BARRIER REEF MARINE PARK AUTHORITY Impacts of the Shen Neng 1 grounding on the Great Barrier Reef The Great Barrier Reef Marine Park Authority has been working closely with the Australian Maritime Safety Authority and Maritime Safety Queensland under the National Oil Spill Response Plan, since the Chinese registered bulk [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/04/gbrmpa-media-statement-grounding-of-the-shen-neng-1.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Tips for Seeing the Most While You Scuba Dive</title>
		<link>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html</link>
		<comments>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 10:25:07 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Scuba Diving]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[enjoying your dive]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=901</guid>
		<description><![CDATA[Seeing many scuba divers from all around the world we get to educate our guests on the best way to experience the wonders of the Great Barrier Reef. So to help everyone out wherever you are we put together these tips to help you see more and experience a more interactive diving experience. The best [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/scuba-dive-seeing-the-most-fish.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Tip Reef Shark &#8211; Species of the Reef</title>
		<link>http://blog.reefcharter.com/2010/03/white-tip-reef-shark-species-of-the-reef.html</link>
		<comments>http://blog.reefcharter.com/2010/03/white-tip-reef-shark-species-of-the-reef.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:47:14 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[white tip sharks]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=883</guid>
		<description><![CDATA[This is the most common shark spotted by our guests, whether they are snorkeling or scuba diving. The white tip reef shark is a relatively small shark. The average size only measuring about 1.8 metres or 6 feet long. This is one of the best parts of our jobs, seeing people who less then 30 [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/white-tip-reef-shark-species-of-the-reef.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How Does a Coral Reef Form?</title>
		<link>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html</link>
		<comments>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 09:02:58 +0000</pubDate>
		<dc:creator>TonyB</dc:creator>
				<category><![CDATA[Corals]]></category>
		<category><![CDATA[Environmental Awareness]]></category>
		<category><![CDATA[Great Barrier Reef]]></category>
		<category><![CDATA[Great Barrier Reef Facts]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Species-of-the-Reef]]></category>
		<category><![CDATA[Coral]]></category>
		<category><![CDATA[How Does a Coral Reef Form]]></category>

		<guid isPermaLink="false">http://blog.reefcharter.com/?p=870</guid>
		<description><![CDATA[We even have a picture with labels today, don&#8217;t get used to it. This is courtesy of Fiona please see the credits below. A coral reef is an accumulation of the limestone skeletons of dead reef organisms and the algae that glues them together. The coral reef builds upwards, growing towards the light much like [...]]]></description>
		<wfw:commentRss>http://blog.reefcharter.com/2010/03/how-does-a-coral-reef-form.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

